Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 91 | 24 | 44 | 11 | 140 | 1746 | 78 | 308 | 174 | 640 |
Feb 2025 | 224 | 32 | 66 | 17 | 483 | 13960 | 484 | 1857 | 920 | 6291 |
Jan 2025 | 104 | 25 | 25 | 14 | 462 | 9687 | 461 | 787 | 795 | 3246 |
Dec 2024 | 72 | 20 | 32 | 13 | 417 | 9634 | 413 | 1022 | 645 | 2241 |
Nov 2024 | 101 | 16 | 30 | 11 | 386 | 7587 | 330 | 900 | 497 | 3057 |
Oct 2024 | 73 | 15 | 31 | 8 | 344 | 8271 | 258 | 978 | 469 | 2265 |
Sep 2024 | 32 | 14 | 12 | 7 | 321 | 4559 | 236 | 376 | 424 | 967 |
Aug 2024 | 51 | 14 | 16 | 9 | 394 | 6530 | 307 | 506 | 459 | 1610 |
Jul 2024 | 141 | 19 | 45 | 10 | 413 | 9604 | 336 | 1422 | 601 | 4393 |
Jun 2024 | 39 | 25 | 24 | 14 | 419 | 11950 | 431 | 729 | 775 | 1176 |
May 2024 | 29 | 20 | 21 | 13 | 417 | 8755 | 421 | 667 | 636 | 906 |
Apr 2024 | 39 | 22 | 24 | 12 | 458 | 8926 | 388 | 737 | 668 | 1172 |
Totals | 101209 | 4143 | 10289 | 7063 | 27964 | |||||
Generated by Webalizer Version 2.23 |